![]()
LG2354
(Landage)
|
Birth Date: | 02-Oct-1996 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | B.E Electronics | |
Occupation: | Engineer | |
Income: | 10.5 Lakh PA | |
Res. City: | Thane | |
![]()
LB4649
(Bhanage)
|
Birth Date: | 02-Oct-1993 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LG2106
(Ithape)
|
Birth Date: | 02-Oct-1997 |
Height: | 5ft 2in | |
Education: | Engineering | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LB4042
(Patil)
|
Birth Date: | 02-Oct-1993 |
Height: | 5ft 10in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc, B.Ed | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Dhule | |
![]()
LB3754
(Kadam)
|
Birth Date: | 02-Oct-1989 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
LB3639
(Petkar)
|
Birth Date: | 02-Oct-1993 |
Height: | 6ft 0in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | 22,000 PM | |
Res. City: | Pune | |
![]()
LB3105
(Aher)
|
Birth Date: | 02-Oct-1993 |
Height: | 5ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | Development Management | |
Occupation: | Private Employee | |
Income: | 6 Lakh PA | |
Res. City: | Satara | |
![]()
LB2547
(Shete)
|
Birth Date: | 02-Oct-1989 |
Height: | 6ft 0in | |
Education: | Engineering | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LB2202
(Pise)
|
Birth Date: | 02-Oct-1993 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.Sc (Chemistry) | |
Occupation: | Private Employee | |
Income: | 3,60,000 PA | |
Res. City: | Ahmednagar | |
![]()
LB682
(Dalvi)
|
Birth Date: | 02-Oct-1988 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | 40,000 PM | |
Res. City: | Pune | |