Happy Birthday All!!
LB7405
(Jadhav)
|
Birth Date: | 14-Jan-1996 |
| Height: | 5ft 9in | |
| Education: | Doctor | |
| Edu. Detail: | MBBS, MD | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Beed | |
LG2895
(Deshmukh)
|
Birth Date: | 14-Jan-1999 |
| Height: | 5ft 6in | |
| Education: | Engineering | |
| Edu. Detail: | B.Tech Electrical | |
| Occupation: | Engineer | |
| Income: | 55,000 PM | |
| Res. City: | Sangli | |
LB6528
(Shelke)
|
Birth Date: | 14-Jan-1994 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Palghar | |
LB5697
(Maral)
|
Birth Date: | 14-Jan-1991 |
| Height: | 5ft 8in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LB5459
(Sankpal)
|
Birth Date: | 14-Jan-1995 |
| Height: | 5ft 6in | |
| Education: | 12th Pass | |
| Edu. Detail: | HSC | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Thane | |
LB4928
(Bankar Patil)
|
Birth Date: | 14-Jan-1996 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Private Employee | |
| Income: | 2.40 Lakh PA | |
| Res. City: | Pune | |
LB3596
(Phadtare)
|
Birth Date: | 14-Jan-1993 |
| Height: | 5ft 6in | |
| Education: | Diploma | |
| Edu. Detail: | Diploma In Mechanical | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LB3537
(Wadne)
|
Birth Date: | 14-Jan-1990 |
| Height: | 5ft 3in | |
| Education: | 10th Pass | |
| Edu. Detail: | SSC | |
| Occupation: | Private Employee | |
| Income: | 25,000 PM | |
| Res. City: | Dharashiv | |
LB2779
(Shingare)
|
Birth Date: | 14-Jan-1994 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Dharashiv | |
LG1606
(Shinde)
|
Birth Date: | 14-Jan-1991 |
| Height: | 5ft 6in | |
| Education: | Post Graduate | |
| Edu. Detail: | MCA | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Satara | |
- 1