![]()
LG2201
(Patil)
|
Birth Date: | 23-Jun-1997 |
Height: | 5ft 0in | |
Education: | Engineering | |
Edu. Detail: | B.Tech (IT) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Sangli | |
![]()
LG2200
(Salunkhe)
|
Birth Date: | 25-Jun-1996 |
Height: | 5ft 1in | |
Education: | Post Graduate | |
Edu. Detail: | LLB, LLM | |
Occupation: | Govt.Employee | |
Income: | 12 Lakh PA | |
Res. City: | Satara | |
![]()
LG2199
(Patil)
|
Birth Date: | 04-Nov-1995 |
Height: | 5ft 2in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nanded | |
![]()
LG2196
(Shere)
|
Birth Date: | 21-Nov-1997 |
Height: | 5ft 1in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Parbhani | |
![]()
LG2195
(Bobade)
|
Birth Date: | 18-Aug-1998 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | MBA Finance | |
Occupation: | Private Employee | |
Income: | 4.5 Lakh PA | |
Res. City: | Jalgaon | |
![]()
LG2194
(Thanage)
|
Birth Date: | 24-Mar-1995 |
Height: | 4ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Thane | |
![]()
LG2192
(Dalvi)
|
Birth Date: | 30-Sep-1995 |
Height: | 4ft 11in | |
Education: | Engineering | |
Edu. Detail: | B. E | |
Occupation: | Engineer | |
Income: | 3 Lakh PA | |
Res. City: | Thane | |
![]()
LG2191
(Suryavanshi)
|
Birth Date: | 08-Jun-1994 |
Height: | 5ft 9in | |
Education: | Doctor | |
Edu. Detail: | BAMS | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Beed | |
![]()
LG2190
(Jadhav)
|
Birth Date: | 17-Oct-2000 |
Height: | 5ft 3in | |
Education: | Diploma | |
Edu. Detail: | D.Pharmacy | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Aurangabad | |
![]()
LG2189
(Kadam)
|
Birth Date: | 28-Feb-1997 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
![]()
LG2188
(Salunkhe)
|
Birth Date: | 27-Mar-1997 |
Height: | 5ft 4in | |
Education: | Doctor | |
Edu. Detail: | BHMS, EMS | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Sangli | |
![]()
LG2187
(Pansare)
|
Birth Date: | 16-Apr-1991 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | M.A | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LG2186
(Mhaske)
|
Birth Date: | 22-Apr-1996 |
Height: | 5ft 1in | |
Education: | Post Graduate | |
Edu. Detail: | M.Tech (Chemical) | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LG2185
(Nandre)
|
Birth Date: | 05-Aug-1998 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | B.E (E &TC), M.Tech | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Dhule | |
![]()
LG2183
(Dangat)
|
Birth Date: | 21-Mar-1997 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E Electronics | |
Occupation: | Engineer | |
Income: | 4.5 Lakh PA | |
Res. City: | Mumbai | |
![]()
LG2182
(Bhor)
|
Birth Date: | 10-May-1994 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | B.E (Civil) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LG2180
(Kurhade)
|
Birth Date: | 22-Apr-1997 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | BCA | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LG2179
(Patil)
|
Birth Date: | 24-Feb-2000 |
Height: | 5ft 4in | |
Education: | Diploma | |
Edu. Detail: | Diploma in Computer | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Dhule | |
![]()
LG2178
(Chaudhari)
|
Birth Date: | 23-Jun-1998 |
Height: | 5ft 1in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc (Analytical Chemistry) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
![]()
LG2175
(Sonwane)
|
Birth Date: | 08-Jul-1992 |
Height: | 5ft 2in | |
Education: | Engineering | |
Edu. Detail: | B.E Electronics | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
LG2174
(Vishwasrao)
|
Birth Date: | 19-Mar-1994 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | B.E (Civil) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LG2173
(Bhagat)
|
Birth Date: | 16-Oct-1992 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
LG2172
(Jadhav)
|
Birth Date: | 11-Jan-1998 |
Height: | 4ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.Tech (E&TC) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Aurangabad | |
![]()
LG2171
(Ighe)
|
Birth Date: | 18-Aug-1997 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Nashik | |
![]()
LG2170
(Damdhere)
|
Birth Date: | 03-May-1997 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | M.Pharm | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LG2169
(Bhutkar)
|
Birth Date: | 11-Sep-1994 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | BCA | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
![]()
LG2168
(Kale)
|
Birth Date: | 16-Jun-1995 |
Height: | 5ft 0in | |
Education: | Post Graduate | |
Edu. Detail: | MCA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
LG2167
(Wagh)
|
Birth Date: | 11-Jun-1996 |
Height: | 5ft 2in | |
Education: | Diploma | |
Edu. Detail: | Diploma In Mechanical | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Thane | |
![]()
LG2166
(Kakade)
|
Birth Date: | 22-Jul-1989 |
Height: | 5ft 1in | |
Education: | Engineering | |
Edu. Detail: | B.E Electronics | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Thane | |
![]()
LG2165
(Pawar)
|
Birth Date: | 27-Apr-1992 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Nashik | |