Deshmukh Maratha Grooms
This is the list of all Deshmukh Maratha Grooms. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
LB6514
(Shinde)
|
Birth Date: | 08-Nov-1997 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | B.E | |
Occupation: | Engineer | |
Income: | 1.18 Lakh PM | |
Res. City: | Pune | |
LB6429
(Shilimkar)
|
Birth Date: | 27-Aug-1997 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | B.E IIT | |
Occupation: | Business | |
Income: | 70 Lakh PA | |
Res. City: | Pune | |
LB6226
(Jagtap)
|
Birth Date: | 23-Jul-1995 |
Height: | 5ft 11in | |
Education: | Engineering | |
Edu. Detail: | B.Tech | |
Occupation: | Engineer | |
Income: | 4.25 Lakh PM | |
Res. City: | Pune | |
LB6197
(Patil)
|
Birth Date: | 23-Nov-1997 |
Height: | 5ft 6in | |
Education: | Professional Course | |
Edu. Detail: | BA, LLB | |
Occupation: | Business | |
Income: | 30,000 PM | |
Res. City: | Ahmednagar | |
LB5911
(Deshmukh)
|
Birth Date: | 02-Jan-1996 |
Height: | 6ft 2in | |
Education: | Engineering | |
Edu. Detail: | BE in Electrical and Electronics Engineering | |
Occupation: | Private Employee | |
Income: | 17 Lakh PA | |
Res. City: | Amravati | |
LB5737
(Deshmukh)
|
Birth Date: | 13-Oct-1996 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | B.E (Electrical) | |
Occupation: | Engineer | |
Income: | 10 Lakh PA | |
Res. City: | Yavatmal | |
LB5469
(Patil)
|
Birth Date: | 16-Apr-1977 |
Height: | 5ft 8in | |
Education: | Post Graduate | |
Edu. Detail: | MA | |
Occupation: | Govt.Employee | |
Income: | 10 Lakh PA | |
Res. City: | Nashik | |
LB5381
(Dhamale)
|
Birth Date: | 27-Jul-1989 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | 5 Lakh PA | |
Res. City: | Pune | |
LB5232
(Paygude)
|
Birth Date: | 27-Mar-1993 |
Height: | 5ft 8in | |
Education: | Diploma | |
Edu. Detail: | Mechanical Engineering | |
Occupation: | Private Employee | |
Income: | 35,000 PM | |
Res. City: | Pune | |
LB5170
(Deokar)
|
Birth Date: | 12-Feb-1996 |
Height: | 5ft 8in | |
Education: | Post Graduate | |
Edu. Detail: | B.Tech Production (COEP), MBA Finance | |
Occupation: | Private Employee | |
Income: | 24 Lakh PA | |
Res. City: | Sambhajinagar | |
LB5154
(Deshmukh)
|
Birth Date: | 05-Oct-1998 |
Height: | 5ft 7in | |
Education: | Diploma | |
Edu. Detail: | D.Pharm | |
Occupation: | Business | |
Income: | 1 Lakh PM | |
Res. City: | Dharashiv | |
LB5079
(Shitole)
|
Birth Date: | 25-Sep-1995 |
Height: | 5ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | M.Tech Health Safety and Environment Engineering | |
Occupation: | Private Employee | |
Income: | 7.20 Lakh PA | |
Res. City: | Nashik | |
LB4963
(Falke)
|
Birth Date: | 06-Oct-1995 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Chemistry | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Sambhajinagar | |
LB4784
(Gadhave)
|
Birth Date: | 23-May-1993 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.COM | |
Occupation: | Private Employee | |
Income: | 32,000 PM | |
Res. City: | Satara | |
LB4713
(Khopade)
|
Birth Date: | 10-Feb-1996 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
LB4622
(Deshmukh)
|
Birth Date: | 06-May-1995 |
Height: | 6ft 1in | |
Education: | Engineering | |
Edu. Detail: | B.E Mechanical | |
Occupation: | Engineer | |
Income: | 14 Lakh PA | |
Res. City: | Dhule | |
LB4481
(Deshmukh)
|
Birth Date: | 03-Feb-1997 |
Height: | 5ft 8in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Mumbai | |
LB4480
(Pawar)
|
Birth Date: | 21-Jul-1996 |
Height: | 5ft 9in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc Chemistry | |
Occupation: | Business | |
Income: | 40,000 PM | |
Res. City: | Sambhajinagar | |
LB4450
(Konde)
|
Birth Date: | 05-Aug-1995 |
Height: | 5ft 9in | |
Education: | Engineering | |
Edu. Detail: | B.E | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
LB4161
(Bandal (Deshmukh))
|
Birth Date: | 27-Nov-1990 |
Height: | 5ft 6in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
LB2552
(Pawar)
|
Birth Date: | 26-Sep-1989 |
Height: | 5ft 10in | |
Education: | Graduate | |
Edu. Detail: | BCS | |
Occupation: | Private Employee | |
Income: | 15,000 PM | |
Res. City: | Pune | |
LB2020
(INGALE)
|
Birth Date: | 20-Mar-1994 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | B.E (ENTC), MBA APPRRING | |
Occupation: | Private Employee | |
Income: | 40,000 PM | |
Res. City: | Pune | |
LB1946
(DESHMUKH)
|
Birth Date: | 05-Oct-1988 |
Height: | 5ft 9in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Business | |
Income: | 15,000 PM | |
Res. City: | Satara | |
LB1580
(Nigade)
|
Birth Date: | 27-Mar-1984 |
Height: | 5ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Private Employee | |
Income: | 80,000 PM | |
Res. City: | Pune | |
LB1267
(Dhumal)
|
Birth Date: | 20-May-1987 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | BA | |
Occupation: | Private Employee | |
Income: | 2,00,000 PA | |
Res. City: | Pune | |
LB220
(Kadam)
|
Birth Date: | 19-May-1990 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.COM ,GDC&A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
- 1