![]()
LB4747
(Deore Patil)
|
Birth Date: | 01-Jun-1979 |
Height: | 5ft 9in | |
Education: | Doctor | |
Edu. Detail: | BAMS | |
Occupation: | Doctor | |
Income: | Unspecified | |
Res. City: | Nashik | |
![]()
LB4746
(Chavan)
|
Birth Date: | 09-Oct-1989 |
Height: | 5ft 4in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
LB4728
(Palde)
|
Birth Date: | 15-Jun-1970 |
Height: | 5ft 4in | |
Education: | Diploma | |
Edu. Detail: | Civil Engineering | |
Occupation: | Govt.Employee | |
Income: | 22 Lakh PA | |
Res. City: | Thane | |
![]()
LB4727
(Sawant)
|
Birth Date: | 15-Jan-1984 |
Height: | 5ft 3in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Thane | |
![]()
LB4721
(Mane)
|
Birth Date: | 16-Apr-1989 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Business | |
Income: | 50,000 PM | |
Res. City: | Pune | |
![]()
LB4711
(Kadam)
|
Birth Date: | 15-Feb-1963 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
LB4688
(Mahajan)
|
Birth Date: | 16-Feb-1987 |
Height: | 6ft 0in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | 25,000 PM | |
Res. City: | Pune | |
![]()
LB4683
(Dangale)
|
Birth Date: | 28-Mar-1991 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
LB4680
(Bendhale)
|
Birth Date: | 10-Oct-1998 |
Height: | 5ft 6in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Private Employee | |
Income: | 25,000 PM | |
Res. City: | Pune | |
![]()
LB4672
(Jadhav)
|
Birth Date: | 09-Nov-1989 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | M.A | |
Occupation: | Govt.Employee | |
Income: | 32,000 PM | |
Res. City: | Dharashiv | |
![]()
LB4653
(Wagh)
|
Birth Date: | 18-Aug-1990 |
Height: | 5ft 4in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | 50,000 PM | |
Res. City: | Pune | |
![]()
LB4648
(Kamthe)
|
Birth Date: | 01-Aug-1988 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | M.Pharm | |
Occupation: | Private Employee | |
Income: | 7.20 Lakh PA | |
Res. City: | Pune | |
![]()
LB4639
(Patil)
|
Birth Date: | 20-Jul-1981 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Govt.Employee | |
Income: | 40,000 PM | |
Res. City: | Mumbai | |
![]()
LB4623
(Shinde)
|
Birth Date: | 03-Nov-1990 |
Height: | 5ft 7in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
LB4606
(Gund)
|
Birth Date: | 01-Jan-1979 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Other | |
Income: | 10 Lakh PA | |
Res. City: | Solapur | |
![]()
LB4586
(Shinde)
|
Birth Date: | 12-Jan-1985 |
Height: | 5ft 6in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | 42,000 PM | |
Res. City: | Thane | |
![]()
LB4585
(Mohite)
|
Birth Date: | 15-Sep-1983 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | B.E, M.B.A | |
Occupation: | Business | |
Income: | 1 Lakh PM | |
Res. City: | Pune | |
![]()
LB4583
(Shinde)
|
Birth Date: | 30-Sep-1993 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | BE Mechanical Engineer | |
Occupation: | Engineer | |
Income: | 7 Lakh PA | |
Res. City: | Pune | |
![]()
LB4580
(Khalkar)
|
Birth Date: | 19-Jul-1993 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Nashik | |
![]()
LB4558
(GHUNDARE)
|
Birth Date: | 04-Jun-1992 |
Height: | 5ft 9in | |
Education: | Graduate | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Private Employee | |
Income: | 11.8 LAKH PA | |
Res. City: | Pune | |
![]()
LB4536
(Pawar)
|
Birth Date: | 16-Apr-1990 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | BE Mechanical | |
Occupation: | Engineer | |
Income: | 1.50 Lakh PA | |
Res. City: | Pune | |
![]()
LB4520
(Sangale)
|
Birth Date: | 25-Mar-1985 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | 30,000 PM | |
Res. City: | Kolhapur | |
![]()
LB4497
(Wadkar)
|
Birth Date: | 19-Mar-1987 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Pune | |
![]()
LB4489
(Sukre)
|
Birth Date: | 13-Feb-1986 |
Height: | 5ft 4in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Business | |
Income: | 4 Lakh PA | |
Res. City: | Pune | |
![]()
LB4465
(Khot)
|
Birth Date: | 11-Dec-1990 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | MCA | |
Occupation: | Private Employee | |
Income: | 5 Lakh PA | |
Res. City: | Mumbai | |
![]()
LB4411
(Dange)
|
Birth Date: | 25-Nov-1992 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
![]()
LB4408
(Pawar)
|
Birth Date: | 01-Mar-1995 |
Height: | 6ft 0in | |
Education: | Graduate | |
Edu. Detail: | Hotel Management | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
![]()
LB4401
(Shinde)
|
Birth Date: | 11-Mar-1982 |
Height: | 6ft 0in | |
Education: | Post Graduate | |
Edu. Detail: | MBA in International Business | |
Occupation: | Private Employee | |
Income: | 5 Lakh PA | |
Res. City: | Nashik | |
![]()
LB4391
(Ghorpade)
|
Birth Date: | 02-Jan-1991 |
Height: | 5ft 6in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
![]()
LB4354
(Kale)
|
Birth Date: | 22-Dec-1989 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.E ( IT) | |
Occupation: | Engineer | |
Income: | 1 Lakh PM | |
Res. City: | Pune | |