![]()
LB4298
(Bhosale)
|
Birth Date: | 12-Jun-1986 |
Height: | 5ft 5in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | 15,000 PM | |
Res. City: | Ahmednagar | |
![]()
LB4269
(Khopade)
|
Birth Date: | 12-Aug-1988 |
Height: | 5ft 6in | |
Education: | Technical Course | |
Edu. Detail: | Architect | |
Occupation: | Private Employee | |
Income: | 41,000 PM | |
Res. City: | Pune | |
![]()
LB4244
(Kale)
|
Birth Date: | 20-May-1963 |
Height: | 5ft 6in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | 20,000 PM | |
Res. City: | Aurangabad | |
![]()
LB4232
(Desale)
|
Birth Date: | 03-Apr-1966 |
Height: | 5ft 11in | |
Education: | Diploma | |
Edu. Detail: | DME, MDBA | |
Occupation: | Private Employee | |
Income: | 15 Lakh PA | |
Res. City: | Nashik | |
![]()
LB4216
(Thorat)
|
Birth Date: | 20-Oct-1981 |
Height: | 5ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Private Employee | |
Income: | 60,000 PM | |
Res. City: | Thane | |
![]()
LB4191
(Jagdale)
|
Birth Date: | 09-Oct-1989 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | 20 Lakh PA | |
Res. City: | Kolhapur | |
![]()
LB4157
(Atkare)
|
Birth Date: | 05-Oct-1992 |
Height: | 6ft 0in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
LB4152
(Kalambe)
|
Birth Date: | 06-Jun-1987 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
LB4146
(Chikane)
|
Birth Date: | 08-May-1996 |
Height: | 5ft 5in | |
Education: | Diploma | |
Edu. Detail: | Diploma | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
LB4145
(Wakchaure)
|
Birth Date: | 09-Apr-1984 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | BA | |
Occupation: | Private Employee | |
Income: | 20,000 PA | |
Res. City: | Nashik | |
![]()
LB4141
(Labade)
|
Birth Date: | 16-Mar-1982 |
Height: | 5ft 11in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Chemistry | |
Occupation: | Private Employee | |
Income: | 25.60 Lakh PA | |
Res. City: | Pune | |
![]()
LB4123
(Raut)
|
Birth Date: | 25-Feb-1991 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | B.E (E & TC) | |
Occupation: | Business | |
Income: | 2 Lakh PM | |
Res. City: | Pune | |
![]()
LB4093
(Pagar)
|
Birth Date: | 04-Sep-1979 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | 80,000 PM | |
Res. City: | Mumbai | |
![]()
LB4089
(Patil)
|
Birth Date: | 27-Mar-1985 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | 3 Lakh PM | |
Res. City: | Sangli | |
![]()
LB4068
(Ghate)
|
Birth Date: | 18-Jun-1992 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LB4023
(Tormal)
|
Birth Date: | 20-Jan-1991 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | BE Instrumentation & Control | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LB4020
(Agare)
|
Birth Date: | 05-Jan-1991 |
Height: | 5ft 9in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | 30,000 PM | |
Res. City: | Mumbai | |
![]()
LB4009
(Ranjane)
|
Birth Date: | 23-Nov-1987 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | BE MECH, EXECUTIVE MBA | |
Occupation: | Private Employee | |
Income: | 11.40 Lakh PA | |
Res. City: | Pune | |
![]()
LB4008
(Chavan)
|
Birth Date: | 28-Sep-1980 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LB3977
(Chavan)
|
Birth Date: | 30-Mar-1993 |
Height: | 5ft 7in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
LB3976
(Chavan)
|
Birth Date: | 24-Aug-1990 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | Graduate | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
LB3962
(Shelke)
|
Birth Date: | 27-Feb-1978 |
Height: | 5ft 9in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
![]()
LB3941
(Shinde)
|
Birth Date: | 12-Jun-1983 |
Height: | 5ft 4in | |
Education: | Diploma | |
Edu. Detail: | Automobile Engineering | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LB3940
(More)
|
Birth Date: | 27-Oct-1987 |
Height: | 5ft 4in | |
Education: | Diploma | |
Edu. Detail: | Diploma | |
Occupation: | Private Employee | |
Income: | 25,000 PM | |
Res. City: | Mumbai | |
![]()
LB3932
(Kadam)
|
Birth Date: | 02-Mar-1977 |
Height: | 5ft 6in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Business | |
Income: | 12 Lakh PA | |
Res. City: | Thane | |
![]()
LB3927
(Ambrale)
|
Birth Date: | 12-Jul-1977 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | 40,000 PM | |
Res. City: | Satara | |
![]()
LB3864
(Kadam)
|
Birth Date: | 09-Dec-1963 |
Height: | 5ft 7in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Thane | |
![]()
LB3850
(Barane)
|
Birth Date: | 01-Jun-1976 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LB3836
(Kurade)
|
Birth Date: | 01-Jun-1968 |
Height: | 5ft 7in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
LB3835
(Sawant)
|
Birth Date: | 01-Jun-1968 |
Height: | 5ft 6in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Satara | |