![]() |
Birth Date: | 27-Mar-1984 |
Height: | 5ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Private Employee | |
Income: | 80,000 PM | |
Res. City: | Pune | |
![]() |
Birth Date: | 19-Dec-1990 |
Height: | 5ft 7in | |
Education: | Post Graduate | |
Edu. Detail: | MBA(Marketing) | |
Occupation: | Private Employee | |
Income: | 9 Lakhs PA | |
Res. City: | Pune | |
![]() |
Birth Date: | 16-May-1985 |
Height: | 5ft 11in | |
Education: | Engineering | |
Edu. Detail: | B.E | |
Occupation: | Business | |
Income: | 50 lakhs PA | |
Res. City: | Pune | |
![]() |
Birth Date: | 24-Jan-1985 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | B.E.civil | |
Occupation: | Private Employee | |
Income: | 9 Lakhs PA | |
Res. City: | Satara | |
![]() |
Birth Date: | 04-Jul-1984 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | B.E.(PRODUCTION), M.S. ( IND.ENG.) USA | |
Occupation: | Engineer | |
Income: | 72 lakh PA | |
Res. City: | Pune | |
![]() |
Birth Date: | 22-Apr-1982 |
Height: | 5ft 11in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | 8,00,000 PA | |
Res. City: | Satara | |
![]() |
Birth Date: | 22-Sep-1992 |
Height: | 5ft 9in | |
Education: | Engineering | |
Edu. Detail: | ME (Heat & Transfer) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
![]() |
Birth Date: | 23-Aug-1989 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.E.(Computer) | |
Occupation: | Engineer | |
Income: | 8 Lakh PA | |
Res. City: | Pune | |
![]() |
Birth Date: | 10-Jan-1986 |
Height: | 5ft 6in | |
Education: | Engineering | |
Edu. Detail: | Masters Mechanical | |
Occupation: | Private Employee | |
Income: | 20,00,000 PA | |
Res. City: | Satara | |
![]() |
Birth Date: | 18-Aug-1987 |
Height: | 5ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | MBA (Marketing) | |
Occupation: | Private Employee | |
Income: | 7 Lakh PA | |
Res. City: | Pune | |