96 Kuli Maratha Brides
This is the list of all 96 Kuli Maratha Brides. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
LG2115
(Hadule)
|
Birth Date: | 06-Dec-1995 |
| Height: | 5ft 0in | |
| Education: | Engineering | |
| Edu. Detail: | M.Tech | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Dharashiv | |
LG2110
(Ghonge)
|
Birth Date: | 04-Feb-1994 |
| Height: | 5ft 0in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc (IT) | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
LG2109
(Ghule)
|
Birth Date: | 14-Sep-1989 |
| Height: | 5ft 8in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
LG2104
(Pathade)
|
Birth Date: | 01-Aug-1996 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | BCA | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
LG2103
(Shinde)
|
Birth Date: | 01-Aug-1998 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
LG2101
(Jadhav)
|
Birth Date: | 13-Jan-1997 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA (HRM) | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Sangli | |
LG2097
(Ahinave)
|
Birth Date: | 17-May-1998 |
| Height: | 5ft 0in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA | |
| Occupation: | Private Employee | |
| Income: | 13 Lakh PA | |
| Res. City: | Mumbai | |
LG2096
(Aher)
|
Birth Date: | 30-Aug-1989 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com, MBA | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LG2093
(Bhor)
|
Birth Date: | 23-Apr-1994 |
| Height: | 5ft 1in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc (IT) | |
| Occupation: | Private Employee | |
| Income: | 8.7 Lakh PA | |
| Res. City: | Mumbai | |
LG2087
(Mule)
|
Birth Date: | 26-Jun-1995 |
| Height: | 5ft 4in | |
| Education: | Graduate | |
| Edu. Detail: | B.Arch | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Sambhajinagar | |
LG2086
(Pansare)
|
Birth Date: | 05-Jul-1998 |
| Height: | 5ft 2in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA (Finance) | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
LG2070
(Ghodke)
|
Birth Date: | 16-Feb-1997 |
| Height: | 5ft 4in | |
| Education: | Engineering | |
| Edu. Detail: | B.E (E&TC) | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Jalgaon | |
LG2069
(Chavan)
|
Birth Date: | 16-Apr-1996 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
LG2061
(Katore)
|
Birth Date: | 20-Mar-1998 |
| Height: | 5ft 2in | |
| Education: | Engineering | |
| Edu. Detail: | B.E (Civil) | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
LG2059
(Kadam)
|
Birth Date: | 05-Sep-1999 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | B.Pharm | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Parbhani | |
LG2058
(Taware)
|
Birth Date: | 03-Feb-1989 |
| Height: | 5ft 3in | |
| Education: | Doctor | |
| Edu. Detail: | BAMS, MD | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
LG2056
(Dange)
|
Birth Date: | 13-Apr-1992 |
| Height: | 5ft 1in | |
| Education: | Post Graduate | |
| Edu. Detail: | MCA | |
| Occupation: | Private Employee | |
| Income: | 5 Lakh PA | |
| Res. City: | Satara | |
LG2051
(Pisal)
|
Birth Date: | 24-Oct-1992 |
| Height: | 5ft 9in | |
| Education: | Graduate | |
| Edu. Detail: | B.Arch | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Satara | |
|
⭐ Premium
LG2047
(Pawar)
|
Birth Date: | 06-Mar-1994 |
| Height: | 5ft 6in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.A (Economics) | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LG2043
(Chavan)
|
Birth Date: | 05-Apr-1990 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | MCS | |
| Occupation: | Private Employee | |
| Income: | 10 Lakh PA | |
| Res. City: | Pune | |
LG2041
(Chavan)
|
Birth Date: | 31-Dec-1995 |
| Height: | 5ft 7in | |
| Education: | Engineering | |
| Edu. Detail: | B.E (Civil) | |
| Occupation: | Govt.Employee | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
LG2039
(Gaikwad)
|
Birth Date: | 29-Oct-1998 |
| Height: | 5ft 4in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Mechanical | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LG2036
(Pokharkar)
|
Birth Date: | 12-Sep-1991 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | B.Pharm | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
|
⭐ Premium
LG2035
(Dukare)
|
Birth Date: | 05-Feb-1991 |
| Height: | 5ft 4in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Electronics | |
| Occupation: | Engineer | |
| Income: | 16 Lakh PA | |
| Res. City: | Pune | |
|
⭐ Premium
LG2034
(Gund)
|
Birth Date: | 08-Jun-1997 |
| Height: | 5ft 0in | |
| Education: | Engineering | |
| Edu. Detail: | B.E (E&TC) | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Dharashiv | |
|
⭐ Premium
LG2032
(Kadam)
|
Birth Date: | 13-Jun-1993 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc (Chemistry) | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Parbhani | |
|
⭐ Premium
LG2031
(Thorat)
|
Birth Date: | 27-May-1992 |
| Height: | 5ft 4in | |
| Education: | Post Graduate | |
| Edu. Detail: | B.E, MBA Finance | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
|
⭐ Premium
LG2030
(Mukhekar)
|
Birth Date: | 28-May-1994 |
| Height: | 5ft 0in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.A (Political) | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Pune | |
|
⭐ Premium
LG2028
(Dhoble)
|
Birth Date: | 22-Aug-1984 |
| Height: | 5ft 0in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com, MBA | |
| Occupation: | Private Employee | |
| Income: | 17 Lakh PA | |
| Res. City: | Mumbai | |
|
⭐ Premium
LG2026
(Rise)
|
Birth Date: | 03-Oct-1991 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | B.Com, MBA | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |