Maratha Brides
This is the list of all Maratha Brides. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
LG2173
(Bhagat)
|
Birth Date: | 16-Oct-1992 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
LG2169
(Bhutkar)
|
Birth Date: | 11-Sep-1994 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | BCA | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
LG2166
(Kakade)
|
Birth Date: | 22-Jul-1989 |
| Height: | 5ft 1in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Electronics | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Thane | |
LG2165
(Pawar)
|
Birth Date: | 27-Apr-1992 |
| Height: | 5ft 2in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Nashik | |
LG2161
(Darekar)
|
Birth Date: | 06-Nov-1994 |
| Height: | 5ft 5in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Computer | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
LG2160
(Nalawade)
|
Birth Date: | 22-Jan-1997 |
| Height: | 5ft 4in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA Marketing | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LG2159
(Mote)
|
Birth Date: | 30-Sep-1993 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc | |
| Occupation: | Private Employee | |
| Income: | 18 Lakh PA | |
| Res. City: | Mumbai | |
LG2156
(Deshmukh)
|
Birth Date: | 10-Jan-1995 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | BA | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Nanded | |
LG2154
(Kavade)
|
Birth Date: | 15-May-1999 |
| Height: | 5ft 5in | |
| Education: | Diploma | |
| Edu. Detail: | D.Pharm | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LG2150
(Aher)
|
Birth Date: | 13-Dec-1996 |
| Height: | 5ft 2in | |
| Education: | Post Graduate | |
| Edu. Detail: | B.E, MBA | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LG2149
(Jadhav)
|
Birth Date: | 16-Nov-1996 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.A, LL.B | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LG2146
(Nalwade)
|
Birth Date: | 07-Aug-1992 |
| Height: | 5ft 5in | |
| Education: | Engineering | |
| Edu. Detail: | B.E IT | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Satara | |
LG2145
(Matre)
|
Birth Date: | 03-Oct-1999 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LG2138
(Wagh)
|
Birth Date: | 20-Apr-1990 |
| Height: | 5ft 2in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc (Biotechnology) | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Yavatmal | |
LG2133
(Mohite)
|
Birth Date: | 18-Feb-1995 |
| Height: | 5ft 2in | |
| Education: | Post Graduate | |
| Edu. Detail: | B.E (E&TC), MBa | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Sambhajinagar | |
LG2132
(Shinde)
|
Birth Date: | 05-Mar-1997 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Buldhana | |
LG2128
(Pawar)
|
Birth Date: | 26-Mar-1989 |
| Height: | 5ft 2in | |
| Education: | 10th Pass | |
| Edu. Detail: | SSC | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
LG2126
(Mirage)
|
Birth Date: | 28-Aug-1988 |
| Height: | 5ft 6in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA (HRM) | |
| Occupation: | Govt.Employee | |
| Income: | Unspecified | |
| Res. City: | Jalgaon | |
LG2125
(Jadhav)
|
Birth Date: | 01-Jul-1997 |
| Height: | 5ft 3in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Mechanical | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LG2123
(Dhane)
|
Birth Date: | 11-May-1997 |
| Height: | 5ft 0in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc Nursing | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Beed | |
LG2117
(Khotare)
|
Birth Date: | 27-Aug-1996 |
| Height: | 5ft 6in | |
| Education: | Engineering | |
| Edu. Detail: | MBA (Finance) | |
| Occupation: | Private Employee | |
| Income: | 6.5 Lakh PA | |
| Res. City: | Akola | |
LG2115
(Hadule)
|
Birth Date: | 06-Dec-1995 |
| Height: | 5ft 0in | |
| Education: | Engineering | |
| Edu. Detail: | M.Tech | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Dharashiv | |
LG2110
(Ghonge)
|
Birth Date: | 04-Feb-1994 |
| Height: | 5ft 0in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc (IT) | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
LG2109
(Ghule)
|
Birth Date: | 14-Sep-1989 |
| Height: | 5ft 8in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
LG2104
(Pathade)
|
Birth Date: | 01-Aug-1996 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | BCA | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
LG2103
(Shinde)
|
Birth Date: | 01-Aug-1998 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
LG2101
(Jadhav)
|
Birth Date: | 13-Jan-1997 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA (HRM) | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Sangli | |
LG2097
(Ahinave)
|
Birth Date: | 17-May-1998 |
| Height: | 5ft 0in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA | |
| Occupation: | Private Employee | |
| Income: | 13 Lakh PA | |
| Res. City: | Mumbai | |
LG2096
(Aher)
|
Birth Date: | 30-Aug-1989 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com, MBA | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LG2093
(Bhor)
|
Birth Date: | 23-Apr-1994 |
| Height: | 5ft 1in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc (IT) | |
| Occupation: | Private Employee | |
| Income: | 8.7 Lakh PA | |
| Res. City: | Mumbai | |