Maratha Divorcee Brides

This is the list of all Maratha Divorcee Brides. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
![]()
LG1640
(Kochale)
|
Birth Date: | 01-Jan-1974 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Other | |
![]()
LG1627
(Bhavar)
|
Birth Date: | 30-May-1986 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | S.S.C | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
![]()
LG1557
(Bhosale)
|
Birth Date: | 17-Feb-1994 |
Height: | 4ft 9in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Private Employee | |
Income: | 15,000 PM | |
Res. City: | Pune | |
![]()
LG1515
(Patil)
|
Birth Date: | 22-Jun-1986 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Thane | |
![]()
LG1392
(Jagtap)
|
Birth Date: | 26-Jan-1994 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.B.A (I.T) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
LG1382
(Jagtap)
|
Birth Date: | 28-Oct-1987 |
Height: | 5ft 7in | |
Education: | Professional Course | |
Edu. Detail: | B.H.M.S | |
Occupation: | Doctor | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
LG1227
(Chavan)
|
Birth Date: | 18-Mar-1983 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | M.E Information Technology | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
LG1194
(Sherkhane)
|
Birth Date: | 30-Dec-1987 |
Height: | 4ft 8in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | 1.40 Lakh PA | |
Res. City: | Mumbai | |
![]()
LG1145
(Jadhav)
|
Birth Date: | 11-Feb-1983 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.com.G.D.C.A | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
![]()
LG1125
(Kaduskar)
|
Birth Date: | 06-Jul-1988 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | F.Y.B.Com | |
Occupation: | Business | |
Income: | 7000 PM | |
Res. City: | Pune | |
![]()
LG1119
(Bhosale)
|
Birth Date: | 03-Apr-1988 |
Height: | 5ft 1in | |
Education: | Graduate | |
Edu. Detail: | B.A, Interior Design, Animation | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LG809
(Dukare (Patil))
|
Birth Date: | 16-Aug-1988 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | S.Y.B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
LG478
(Barge)
|
Birth Date: | 07-Oct-1985 |
Height: | 5ft 3in | |
Education: | Diploma | |
Edu. Detail: | Dip- Hr And Administration | |
Occupation: | Private Employee | |
Income: | 20000 /- PM | |
Res. City: | Pune | |
![]()
LG462
(Tawre)
|
Birth Date: | 17-Dec-1991 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.A (F.Y.Appear) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |